● Total cooling capacity: 25kW~300kW
● Power-saving and environment-friendly technology
● First class components make MatrixAir more stable
● 7 kinds of cooling types
● Many components can be replaced with different type according customer’s requirement
● Modular structure design eases the transportation 、installation and services
● Patent fan design can reduce 30% energy. The fan supports sinking deployment and non-sinking deployment
● R407 refrigerant, and also compatible with R22 refrigerant (low cost)
● Fluorine pump can save more than 50% energy by using nature cold source
Air MT***UD | Unit | 25 | 30 | 35 | 45 | 55 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Water MT*** | |||||||||||||
AC Fan | |||||||||||||
Air volume | m³/h | 7500 | 8000 | 8500 | 13000 | 15000 | 12500 | 14000 | 18000 | 18500 | 21000 | 23000 | 25000 |
DX Total Cooling Capacity | kW | 26.7 | 30.8 | 35.5 | 45.5 | 54.5 | 41.2 | 53.5 | 61.4 | 70.9 | 81.3 | 90.6 | 104.4 |
DX Sensible Cooling Capacity | kW | 24.3 | 29.3 | 32.7 | 42.8 | 51.8 | 37.9 | 49.2 | 57.7 | 63.8 | 77.2 | 83.4 | 95 |
DX Sensible heat raio | / | 0.91 | 0.95 | 0.92 | 0.94 | 0.95 | 0.92 | 0.92 | 0.94 | 0.9 | 0.95 | 0.92 | 0.91 |
CW Total Cooling Capacity | kW | 27.6 | 32.4 | 41.2 | 56.5 | 61.5 | 54.5 | 59.3 | 67.4 | 71 | 90.6 | 97.6 | 106.6 |
CW Sensible Cooling Capacity | kW | 25.3 | 29.3 | 36.6 | 50.2 | 55.6 | 47.8 | 53.5 | 60.5 | 64.1 | 80.8 | 87.9 | 94.8 |
CW Sensible heat raio | / | 0.92 | 0.9 | 0.89 | 0.89 | 0.9 | 0.88 | 0.9 | 0.9 | 0.9 | 0.89 | 0.9 | 0.89 |
Water flow capacity | m3/h | 4.75 | 5.58 | 7.13 | 9.75 | 10.53 | 9.33 | 10.14 | 11.55 | 11.99 | 14.03 | 16.8 | 18.21 |
Pressure drop | Kpa | 51.6 | 75.3 | 93.3 | 85.5 | 99 | 77.6 | 92.2 | 62.2 | 68 | 97.4 | 104.8 | 124.1 |
EC Fan | |||||||||||||
Air volume | m³/h | 7800 | 8300 | 8800 | 13500 | 15400 | 13200 | 14600 | 18700 | 19300 | 21600 | 23900 | 26000 |
DX Total Cooling Capacity | kW | 26.9 | 31.2 | 35.7 | 45.9 | 54.7 | 41.6 | 53.8 | 61.7 | 71.1 | 81.8 | 90.8 | 104.7 |
DX Sensible Cooling Capacity | kW | 25 | 30 | 33.6 | 44.1 | 52.5 | 39.5 | 50.6 | 59.2 | 66.1 | 78.5 | 85.4 | 97.4 |
DX Sensible heat raio | / | 0.93 | 0.96 | 0.94 | 0.96 | 0.96 | 0.95 | 0.94 | 0.96 | 0.93 | 0.96 | 0.94 | 0.93 |
CW Total Cooling Capacity | kW | 28.3 | 33.2 | 42.8 | 57.3 | 62.3 | 55.3 | 60.2 | 67.9 | 71.7 | 91.3 | 98.1 | 108.2 |
CW Sensible Cooling Capacity | kW | 26.4 | 29.8 | 38.5 | 51.6 | 56.5 | 49.7 | 54.7 | 61.2 | 64.5 | 83.1 | 90 | 97.6 |
CW Sensible heat raio | / | 0.93 | 0.9 | 0.9 | 0.9 | 0.91 | 0.9 | 0.91 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Water flow capacity | m³/h | 4.9 | 5.7 | 7.3 | 10 | 10.7 | 9.6 | 10.4 | 11.8 | 12.3 | 14.3 | 17.2 | 18.6 |
Pressure drop | Kpa | 54 | 78 | 95 | 89 | 102 | 82 | 96 | 65 | 71 | 100 | 109 | 126 |
Heating capacity (standard) | kW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 |
Heating capacity (Max) | kW | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 24 | 24 | 24 |
Humidifying capacity (Standard) | Kg/h | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 |
Humidifying capacity (Max) | Kg/h | 8 | 8 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Number of compressors | Pcs | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of fan | Pcs | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Full-load Current (Air cooled and chilled water) | A | 28.8 | 32.7 | 35.1 | 48.3 | 54.4 | 48.3 | 53.6 | 58.7 | 63.5 | 76.3 | 81.7 | 96.6 |
Full-load Current (Water cooled and chilled water) | A | 26.1 | 27.3 | 29.7 | 42.9 | 49 | 38.4 | 48.2 | 50.6 | 55.4 | 68.2 | 73.6 | 85.8 |
Size of inlet and outlet water pipes | mm | 28 | 28 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 42 | 42 | 42 |
Unit Weight | kg | 400 | 470 | 480 | 640 | 650 | 700 | 730 | 800 | 810 | 1020 | 1040 | 1140 |
Unit Width | mm | 850 | 1200 | 1200 | 1650 | 1650 | 1650 | 1650 | 2010 | 2010 | 2460 | 2460 | 2810 |
Unit Depth | mm | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
Unit Height | mm | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
Note : ● Parameter table Air/water cooled unit data based on 24°C,50%RH indoor return air temperature. Chilled water unit data based on 24°C,50%RH indoor return air temperature。The inlet and outlet water temperature of chilled water are 7°C and 12°C。 Electirc heating adopts three-level hierarchical control ●The power supply type:380`415V/3p/50Hz ●We can provide other customized product.If you need more information,please contact us. ●Specifications are subject to change without prior notice |