● Total cooling capacity: 25kW~70kW
● FocusAir In-Row cooling system is compatible with multiple temperature sensors, monitoring the heat load change and directly control the supply air temperature, that is safe, reliable, and energy saving, making sure that the inlet air temperature of servers conform to the requirements and the equipment running in the best condition
● Dimension matches the cabinet, and it supports top and bottom pipes
● Inverter compressor, EC fan and electronic expansion valve are standard equipment for FocusAir series
● Dynamic coordination output :The FocusAir refrigeration system works based on the change of the heat load, dynamic coordinates cooling capacity output and air volum output of the unit, realizes real-time matching with the load change to keep the unit running in the best condition
● Redundant fan design: replacing the fault fan without affecting the running of FocusAir
● First class components make FocusAir more stable
● Dimension of FocusAir series is the same with cabinets' , so it look very beautiful
● Fluorine pump can save more than 50% energy by using nature cold source
DX Unit | |||||||
FS*** | unit | 20 | 25 | 40 | |||
Unit Configuration | - | Single Cooling | Constant Temperature and Humidity | Single Cooling | Contant Temperature and Humidity | Single Cooling | Constant Temperature andHumidity |
Total Cooling Capavity | kW | 25.1 | 25.5 | 40.4 | |||
Sensible Cooling Capavity | kW | 25.1 | 25.5 | 40.4 | |||
Air volume | m³/h | 4920 | 5050 | 8080 | |||
Sensible heat ratio | / | 1 | 1 | 1 | |||
Heating capacity | KW | 3 | 3 | 6 | |||
Humidyfying capacity | kg/h | 3 | 3 | 3 | |||
Number of compressors | Pcs | 1 | 1 | 1 | |||
Number of Fans | Pcs | 6 | 3 | 3 | |||
Voltage | V | 380~415 | 380~415 | 380~415 | |||
Frequency | Hz | 50 | 50 | 50 | |||
Phase | P | 3 | 3 | 3 | |||
Full-load Current | A | 22.7 | 27.3 | 24.8 | 29.4 | 29.4 | 38.5 |
Unit Weight | kg | 230 | 237 | 255 | 262 | 305 | 315 |
Unit Width | mm | 300 | 400 | 600 | |||
Unit Depth | mm | 1100 | |||||
Unit Height | mm | 2000 | |||||
DX Unit | |||||||
FS*** | unit | 25 | 35 | 65 | |||
Unit Configuration | - | Single Cooling | Constant Temperature and Humidity | Single Cooling | Contant Temperature and Humidity | Single Cooling | Constant Temperature and Humidity |
Total Cooling Capavity | kW | 25.1 | 35.5 | 67 | |||
Sensible Cooling Capavity | kW | 25.1 | 35.5 | 67 | |||
Air volume | m³/h | 5100 | 6500 | 12000 | |||
Sensible heat ratio | / | 1 | 1 | 1 | |||
Water inlet Capavity | m³/h | 4.7 | 6.5 | 12 | |||
Pressure drop | kpa | 45 | 55 | 60 | |||
Heating capacity | KW | 3 | 3 | 6 | |||
Humidyfying capacity | kg/h | 3 | 3 | 3 | |||
Number of Fans | Pcs | 6 | 3 | 3 | |||
Voltage | V | 200~240 | 380~415 | 200~240 | 380~415 | 380~415 | |
Frequency | Hz | 50 | 50 | 50 | |||
Phase | P | 1 | 3 | 1 | 3 | 3 | |
Full-load Current | A | 9.3 | 22.9 | 5.3 | 18.9 | 5.3 | 14.4 |
Size of inlet and outlet water pipes | mm | 28 | 32 | 42 | |||
Unit Weight | kg | 190 | 196 | 215 | 223 | 267 | 275 |
Unit Width | mm | 300 | 400 | 600 | |||
Unit Depth | mm | 1100 | |||||
Unit Height | mm | 2000 | |||||
Note: parameter table Air/water cooled unit data based on 37°C,25%RH indoor return air temperature。 Chilled water unit data based on 37°C,25%RH indoor return air temperature。The intel and outlet water temperature of chilled water are 10°C and 15°C The noise data is sound pressure level value of 10m free field Standard outdoor unit minimum working temperature -20°C Low temperature unit minimum working temperature -40°C Standrd Unit with front air supply Specifications are subject to change without prior notice |